Best Moveset Mewtwo Pokemon Go
Table of Contents
Click for Shadow Mewtwo
Click for Mega Mewtwo 10
Click for Mega Mewtwo Y
How Shiny is Acquired
Raids, Inquiry Meet
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
122.00 kg Weight
2.00 m Height
Pokemon Max CP Level l: four,724 Level 40: 4,178 Level 25: two,984 (Raid + Weather) Level 20: 2,387 (Raid) Level xv: i,791 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Caption
Movesets with Confusion volition do more damage than those with Psycho Cut, but the latter is easier to dodge with and provides more free energy for Charge Moves. Use Psycho Cut when Psychic type is resisted, when the charge move is weather boosted, or when the accuse move is doubly SE.
-
Psycho Cut + Shadow Ball is platonic confronting Psychic-blazon Pokemon when Ghost is super effective and Psychic is not. Confusion + Shadow Ball is too feasible.
-
Psystrike makes Mewtwo the best non-Shadow/Mega Psychic attacker, standing far above all competition. Pair with Defoliation for the highest DPS pure Psychic moveset, orPsycho Cutfor ease of evasion.
-
Psychic is an acceptable alternative toPsystrike for those lacking Elite TMs, sporting close overall operation.
-
Water ice Beam, Thunder Commodities,andFlamethrowershould by and large be paired withPsycho Cutfor solid type-based damage.
-
Focus Blast is acceptable, but not outstanding.
- Hyper Beam is definitely Mewtwo'southward worst charge move.
PVE Overview
The former king and current prince of Pokemon Become, Mewtwo'southward stats and moveset options are potent enough that information technology in one case persuaded trainers to have off work and pursue EX eligible gyms for a adventure at capturing the Genetic Pokemon. And this is with adept reason; on release, it was the single strongestthingin the entire game, and defined the concept of a generalist,especiallywhen information technology had access to the seldom-resisted and loftier-powered Shadow Ball, and fifty-fifty more than after it was later given access to Ice Beam, Thunderbolt, and Flamethrower. And while power-creep has ensured that Mewtwo is no longer the absolute-top-must-have Pokemon, it's still anextremelyvaluable Pokemon, and one of the absolute top Pokemon in the game when a Psychic weak Raid Boss shows up.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Psycho Cut | Psystrike* Focus Boom | A |
Psycho Cut | Psystrike* Shadow Ball* | A |
Psycho Cut | Psystrike* Ice Beam | A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Accuse Moves
Elite Charge Moves
Candy | 100 |
---|---|
Stardust | 100,000 |
Other
Flee Rate | x.0 % |
Buddy Distance | 20 km |
Capture Rate | two.0 % |
Pokemon Blazon Chart
Raid Boss Grab Rate
Psychic Medal
None
Bronze
Argent
Gold
Normal | Nice! | Slap-up! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Bend | |||||
Razz Berry | - | ||||
Curve | |||||
Aureate Razz Berry | - | ||||
Bend |
Pokemon Min/Max CP Values
How to use: Y'all need to know your Pokemon'southward exact level. To detect exactly what level your Pokémon is, power up your Pokémon following this chart until y'all're sure of your level from Stardust cost changes.
A Pokémon's minimum level is i.
Every time you lot power upwards, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 52 | 59 |
200 | i.5 | 108 | 122 |
200 | two | 163 | 185 |
200 | ii.v | 219 | 248 |
400 | 3 | 275 | 311 |
400 | 3.5 | 331 | 374 |
400 | four | 387 | 437 |
400 | four.5 | 442 | 500 |
600 | 5 | 498 | 563 |
600 | 5.v | 554 | 626 |
600 | half dozen | 610 | 689 |
600 | 6.five | 666 | 752 |
800 | 7 | 722 | 815 |
800 | seven.v | 777 | 878 |
800 | 8 | 833 | 942 |
800 | 8.5 | 889 | 1005 |
chiliad | 9 | 945 | 1068 |
1000 | 9.v | 1001 | 1131 |
yard | 10 | 1056 | 1194 |
m | 10.v | 1109 | 1253 |
1300 | 11 | 1162 | 1313 |
1300 | 11.5 | 1215 | 1373 |
1300 | 12 | 1268 | 1433 |
1300 | 12.5 | 1320 | 1492 |
1600 | thirteen | 1373 | 1552 |
1600 | xiii.5 | 1426 | 1612 |
1600 | 14 | 1479 | 1671 |
1600 | 14.five | 1532 | 1731 |
1900 | 15 | 1584 | 1791 |
1900 | 15.5 | 1637 | 1850 |
1900 | 16 | 1690 | 1910 |
1900 | 16.5 | 1743 | 1970 |
2200 | 17 | 1796 | 2029 |
2200 | 17.five | 1848 | 2089 |
2200 | xviii | 1901 | 2149 |
2200 | xviii.5 | 1954 | 2208 |
2500 | 19 | 2007 | 2268 |
2500 | 19.five | 2060 | 2328 |
2500 | 20 | 2112 | 2387 |
2500 | 20.5 | 2165 | 2447 |
3000 | 21 | 2218 | 2507 |
3000 | 21.5 | 2271 | 2566 |
3000 | 22 | 2324 | 2626 |
3000 | 22.5 | 2377 | 2686 |
3500 | 23 | 2430 | 2746 |
3500 | 23.five | 2482 | 2805 |
3500 | 24 | 2535 | 2865 |
3500 | 24.5 | 2588 | 2925 |
4000 | 25 | 2641 | 2984 |
4000 | 25.5 | 2694 | 3044 |
4000 | 26 | 2747 | 3104 |
4000 | 26.v | 2799 | 3164 |
4500 | 27 | 2852 | 3223 |
4500 | 27.5 | 2905 | 3283 |
4500 | 28 | 2958 | 3343 |
4500 | 28.v | 3011 | 3402 |
5000 | 29 | 3064 | 3462 |
5000 | 29.five | 3116 | 3522 |
5000 | xxx | 3169 | 3582 |
5000 | xxx.v | 3196 | 3611 |
6000 | 31 | 3222 | 3641 |
6000 | 31.5 | 3248 | 3671 |
6000 | 32 | 3275 | 3701 |
6000 | 32.5 | 3301 | 3731 |
7000 | 33 | 3328 | 3761 |
7000 | 33.5 | 3354 | 3790 |
7000 | 34 | 3381 | 3820 |
7000 | 34.v | 3407 | 3850 |
8000 | 35 | 3433 | 3880 |
8000 | 35.v | 3460 | 3910 |
8000 | 36 | 3486 | 3940 |
8000 | 36.five | 3513 | 3969 |
9000 | 37 | 3539 | 3999 |
9000 | 37.5 | 3565 | 4029 |
9000 | 38 | 3592 | 4059 |
9000 | 38.v | 3618 | 4089 |
10000 | 39 | 3645 | 4119 |
10000 | 39.5 | 3671 | 4148 |
10000 | forty | 3697 | 4178 |
Show All
Source: https://gamepress.gg/pokemongo/pokemon/150
0 Response to "Best Moveset Mewtwo Pokemon Go"
Post a Comment